Big Foot Resort Rates
8231 State Highway 114 SW, Alexandria, MN 56308
Ph 320-283-5533
Pay for 5 Nights and Get 2 Nights FREE!
No Pets Allowed in Cabins
Cabins 1 Cleaning Fee $75 | Nightly Rate | Weekly Rate |
---|---|---|
May 1 - May 23* & Sep 3 - Sep 30 * | $245 | $1225 |
May 24 - June 13* & August 19 - Sep 2* | $260 | $1300 |
June 14* - August 18* | $280 | $1400 |
Cabins 2 Cleaning Fee $75 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $245 | $1225 |
May 24 - June 13* & August 19 - Sep 2* | $260 | $1300 |
June 14* - August 18* | $280 | $1400
|
Cabins 3 Cleaning Fee $75 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $255 | $1275 |
May 24 - June 13* & August 19 - Sep 2* | $270 | $1350 |
June 14* - August 18* | $290 | $1450
|
Cabins 4 Cleaning Fee $75 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $195 | $975 |
May 24 - June 13* & August 19 - Sep 2* | $210 | $1050 |
June 14* - August 18* | $230 | $1150
|
Cabins 5 Cleaning Fee $75 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $195 | $975 |
May 24 - June 13* & August 19 - Sep 2* | $210 | $1050 |
June 14* - August 18* | $230 | $1150
|
Cabins 6 Cleaning Fee $75 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $195 | $975 |
May 24 - June 13* & August 19 - Sep 2* | $210 | $1050 |
June 14* - August 18* | $230 | $1150 |
Cabin 7 Cleaning Fee $150 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $355 | $1775 |
May 24 - June 13* & August 19 - Sep 2* | $370 | $1850 |
June 14* - August 18* | $390 | $1950 |
Cabin 8 Cleaning Fee $125 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $285 | $1425 |
May 24 - June 13* & August 19 - Sep 2* | $300 | $1500 |
June 14* - August 18* | $320 | $1600 |
Cabin 9 Cleaning Fee $175 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $395 | $1975 |
May 24 - June 13* & August 19 - Sep 2* | $410 | $2050 |
June 14* - August 18* | $430 | $2150 |
Cabin 10 Cleaning Fee $100 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $275 | $1375 |
May 24 - June 13* & August 19 - Sep 2* | $290 | $1450 |
June 14* - August 18* | $310 | $1550 |
Cabin 11 Cleaning Fee $75 | Nightly Rate | Weekly Rate |
May 1 - May 23* & Sep 3 - Sep 30 * | $235 | $1175 |
May 24 - June 13* & August 19 - Sep 2* | $250 | $1250 |
June 14* - August 18* | $270 | $1350 |
* Two Person Rate
** Four Person Rate
*** Six Person Rate
**** Eight Person Rate
$10 Each Additional Person to Cabin Max --- Rate Includes One Boat Slip -- Each Extra Slip $10/day
Boat Rental | Daily 8 Hours | Weekly |
---|---|---|
New Model Pontoons | $350 | $1700(6 Day Rental) |
*Check-In After 3PM | *No Refunds are Available for Early Departure |
---|---|
*Check-Out Before 10 am | *Pets are Welcome in the RV Sites only |
*50% Deposit within 5 Days of the Reservation | *Rates Do Not Include Tax |
*Confirmation will be sent upon receipt of deposit | *Rates and Policies may Change without Notice |
*Deposit is non-refundable. If cancelled within 60 days of your reservation start date the entire deposit is forfeited. If cancelled over 60 days from your reservation start date there is a $50 booking fee and the remainder will be available for a future reservation for up to 1 year.